Women Sizing Charts
International Size Conversions
Size | XS | S | M | L | XL |
U.S.A | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
U.K | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 |
E.U | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
F.R | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
I.T | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 |
P.S. For exact measurements, please refer to the product page. If you encounter any display issues, simply refresh the page and the information should appear correctly.